Congratulations to our recent BHCOE accreditees on earning accreditation. Accreditation standards focus on state-of-the-art performance improvement strategies that help ABA organizations continuously improve. We would like to take a moment to wish a heartfelt congratulations on these organizations’ efforts to provide the highest quality ABA services.
Browse the full list of organizations that have achieved BHCOE Accreditation.
The following organizations demonstrated that they meet the Standards of Excellence in ABA to become BHCOE-Accredited:
Provider | Primary Location* | Accreditation Type |
ABA Interventions | Tennessee | Full Accreditation |
ABS Kids | Utah | Telehealth Accreditation |
Allegheny Behavior Analysis Services | Pennsylvania | Full Accreditation |
Behavior Genius | California | Full Accreditation |
Beyond the Individual | Kansas | Training Site Accreditation |
Children’s Milestone | Maryland | Full Accreditation |
Dana Special Education | Bahrain | Full Accreditation |
Emagine Health Services | Michigan | Full Accreditation |
Freedom Behavior Consulting | Arizona | Full Accreditation |
JoyBridge Kids | Tennessee | Full & Training Site Accreditation |
Northwest Behavioral Associates | Washington | Telehealth Accreditation |
Orion ABA Inc. | Illinois | Full Accreditation |
Pediatric Therapy Studio | Virginia | Full Accreditation |
Rainbow ABA | New Jersey | Full Accreditation |
Reach High Consulting | Indiana | Full Accreditation |
Refocus Behavior | Georgia | Full Accreditation |
The Learning Consultants | Nevada | Full Accreditation |
The Place for Children with Autism | Illinois | Full Accreditation |
*Providers may have multiple clinics or locations, all of which may not be accredited. For a comprehensive list of accredited sites, please refer to our ABA Therapy Providers Directory.
Please note the quarter accreditation is announced does not always reflect the organization’s accreditation date.